|
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
US/CA Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | 30/32 | |||||||||
UK Size | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | 30/32 | 34/26 | |||||||||
EU size | 32/34 | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | |||||||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | ||
Bust | Tile | 108 | 42.5 | 112 | 44.1 | 116 | 45.7 | 120 | 47.2 | 124 | 48.8 | 128 | 50.4 | 132 | 52.0 | 136 | 53.5 |
Shoulder | 43 | 16.9 | 44 | 17.3 | 45 | 17.7 | 46 | 18.1 | 47 | 18.5 | 48 | 18.9 | 49 | 19.3 | 50 | 19.7 | |
Sleeve | 40 | 15.7 | 41 | 16.1 | 42 | 16.5 | 43 | 16.9 | 44 | 17.3 | 45 | 17.7 | 46 | 18.1 | 47 | 18.5 | |
Length | 63 | 24.8 | 64 | 25.2 | 65 | 25.6 | 66 | 26.0 | 67 | 26.4 | 68 | 26.8 | 69 | 27.2 | 70 | 27.6 |
|
|
|
|
|
|
|
Reviews
There are no reviews yet.