|
|
|
Size | S /cm | M/cm | L /cm | XL/cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | 14-16 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | 18-20 | |
EU Size | 36-38 | 40-42 | 44-46 | 46-48 | |
Bust | Relax | 82 | 87 | 92 | 102 |
Stretched | 92 | 97 | 102 | 121 | |
Waist | Relax | 64 | 69 | 74 | 79 |
Stretched | 74 | 79 | 84 | 89 | |
Hip | Relax | 85 | 90 | 95 | 105 |
Stretched | 95 | 100 | 105 | 115 | |
Length | Relax | 160 | 162 | 164 | 166 |
Elasticity | Medium elastic | ||||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 1inch=2.53cm |
Please contact us if you have any questions about our available sizes.
Reviews
There are no reviews yet.